PAR Reflector CFL – EP
EP-9W PAR20 2700K
| Wattage (W): | 9W |
| Voltage (V): | 110V-130V |
| Lumens (lm): | 450 lm |
| Life (Hrs): | 8,000 Hrs. |
| Length (mm) | 93 mm |
| Diameter (mm) | 63 mm |
| Incandescent Equivalent | 40W Incandescent |
| Color temperature: | 2700K |
| Base: | E26 |
| Shape: | PAR Reflector |
![]()
![]()
EP-15W PAR30 2700K
| Wattage (W): | 15W |
| Voltage (V): | 110V-130V |
| Lumens (lm): | 700 lm |
| Life (Hrs): | 8,000 Hrs. |
| Length (mm) | 116 mm |
| Diameter (mm) | 97 mm |
| Incandescent Equivalent | 60W Incandescent |
| Color temperature: | 2700K |
| Base: | E26 |
| Shape: | PAR Reflector |

![]()
![]()

EP-9W PAR20 2700K
EP-15W PAR30 2700K